Liverpool truths title chance - Reds
The FC Liverpool has impressively maintained its chance in the Premier League title. The team of coach Jürgen Klopp won the classic against Manchester United highly deserved with 4: 0 (2: 0) and took over the spreadsheet in England. The Reds have more now two points lead to the big rivals Manchester City in a game.
Click here for the live ticker of the encounter!
For manunited it was a herber set in the fight for the Champions League places. However, the team of Ralf Rangnick had to do without the Anfield Road on Superstar Cristiano Ronaldo, who was lacking after the death of his newborn son.
The Liverpool fans reacted to the sad news very emotional: in the 7th minute, the trailers applauded to show their support for "CR7" and his partner Georgina Rodriguez. In addition, they sang their famous "You'll Never Walk Alone".
Luis Dias brought the clear superior Reds in the 5th minute. The striker stars Mo Salah (22nd and 85.) and Sadio Mane (68.) provided for clear conditions. United lies with a game more three points behind the fourth Tottenham Hotspur.
Articles and videos about the topic * Haaland with mancity agree? That says Guardiola * English Cup Competitions and Championship Live on Dazn. Register now!
Premier League: The current table
Rank | Team | Games | Goals | Difference | Points |
---|---|---|---|---|---|
1 | Liverpool FC | 32 | 83: 22 | 61 | 76 |
2 | Manchester City | 31 | 72: 20 | 52 | 74 |
3 | Chelsea FC | 30 | 64: 23 | 41 | 62 |
4 | Tottenham Hotspur | 32 | 56: 38 | 18 | 57 |
5 | Arsenal FC | 31 | 45: 37 | 8 | 54 |
6 | Manchester United | 32 | 52: 48 | 4 | 54 |
7 | West Ham United | 33 | 52: 43 | 9 | 52 8 | Wolverhampton Wanderers | 32 | 33: 28 | 5 | 49 9 | Leicester City | 30 | 46: 50 | -4 | 40 10 | Brighton & Hove Albion | 32 | 29: 37 | -8 | 40
11 | Brentford FC | 33 | 41: 49 | -8 | 39 12 | Southampton FC | 32 | 38: 52 | -14 | 39 13 | Crystal Palace | 31 | 43: 40 | 3 | 37 14 | Newcastle United | 32 | 36: 55 | -19 | 37 15 | Aston Villa | 31 | 42: 46 | -4 | 36 16 | Leeds United | 32 | 38: 68 | -30 | 33 17 | Everton FC | 30 | 33: 52 | -19 | 28 18 | Burnley FC | 31 | 26: 45 | -19 | 25 19 | Watford FC | 32 | 30: 62 | -32 | 22 20 | Norwich City | 32 | 22: 66 | -44 | 21
Comments
Post a Comment